Jump to content
Règlement du forum ×

Le Soir Auto - PALMARÈS DE L’ANNÉE 2007


Guest salimdz

Recommended Posts

Guest salimdz

Le Soir Auto - PALMARÈS DE L’ANNÉE 2007

Toyota revient en tête

 

1.Toyota 27 213 (+40,9%)

2.Hyundai 26 171 (+25,2%)

3.Renault 23 576 (+38,90%)

4.Chevrolet 22 364 (+79,25%)

5.Peugeot 21 078 (+32,54%)

6.Maruti 12 576 (+77,72%)

7.Kia 11 820 (+79,11%)

8.Nissan 7 580 (+56,25%)

9.Volkswagen 6 579 (+29,20%)

10.Citroën 4 133 (+48,34%)

11. Ford 3033 (+37,6%)

 

 

Meilleures ventes par modèle

 

1.Chevrolet Aveo 16 071 (+127,53%)

2.Toyota Hilux 13 655 (+97,17%)

3.Hyundai Atos 10 409 (+46,93%)

4.Renault Clio Classic 9 409 (+71,6%)

5.Dacia Logan 9 090 (+6,22%)

6.Peugeot 207 8 380

7.Huyndai Accent 7 739 (-35,76%)

8.Kia Picanto 6 794 (+70,87%)

9.Maruti STD 6 026 (-14,84%)

 

 

source : http://www.lesoirdalgerie.com/articles/2008/01/16/article.php?sid=63331&cid=13

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...