Aller au contenu
Règlement du forum ×
IPTV et arnaques ×

Boucle locale Algérie telecom


Lemrid

Messages recommandés

Lu,

 

à priori la boucle est bouclée ;)

 

Anis -- eazy

 

==========================================================================
   VisualRoute trace to dwdmcccam.dyndns.info
==========================================================================


This trace was started on 12 juil. 2009 13:23:05.
The host 'dwdmcccam.dyndns.info' has been found, and is reachable in 9 hops. In general this route offers a good throughput, with hops responding on average within 96ms. However, all hops after hop 5 in network '[Local Network]' respond slightly slower than average. The DNS lookup was completed almost instantaneously (less than 2ms - this may be the result of caching).

------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address      | Node Name             | Location  | Tzone | ms  | Graph      | Network                           |
------------------------------------------------------------------------------------------------------------------------------------
| 0   |       | 192.168.1.2     | Server                |           |       | 71  |    x---    | [Local Network]                   |
| 1   |       | 192.168.1.1     | .                     |           |       | 60  |   -x       | [Local Network]                   |
| 2   |       | 41.200.240.1    | -                     | (Algeria) |       | 95  |     -x     | ADSL ANIS-nouveau produit DJAWEB  |
| 3   |       | 10.10.8.2       | -                     |           |       | 97  |     -x-    | [Local Network]                   |
| 4   |       |                 |                       |           |       |     |            |                                   |
| 5   |       |                 |                       |           |       |     |            |                                   |
| 6   |       |                 |                       |           |       |     |            |                                   |
| 7   |       | 192.168.248.10  | -                     |           |       | 127 |      -x--- | [Local Network]                   |
| 8   |       | 192.168.250.242 | -                     |           |       | 125 |      -x--  | [Local Network]                   |
| ?   |       | ...             | -                     |           |       |     |            | -                                 |
| ?   |       | 41.201.98.255   | dwdmcccam.dyndns.info | (Algeria) |       |     |            | ADSL EASY en partenariat avec ZTE |
------------------------------------------------------------------------------------------------------------------------------------

 

eazy -- anis

 

 

==========================================================================
   VisualRoute trace to dwdm7020.dyndns.biz
==========================================================================


This trace was started on 12 juil. 2009 13:23:49.
The host 'dwdm7020.dyndns.biz' has been found, and is reachable in 7 hops.  The TTL value of packets received from it is 245.In general this route is reasonably quick, with hops responding on average within 117ms. However, all hops after hop 3 in network 'ADSL EASY en partenariat avec ZTE' respond slightly slower than average. The DNS lookup was completed almost instantaneously (less than 2ms - this may be the result of caching).

---------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address      | Node Name           | Location  | Tzone | ms  | Graph      | Network                                      |
---------------------------------------------------------------------------------------------------------------------------------------------
| 0   |       | 192.168.1.2     | Server              |           |       | 68  |   x-       | [Local Network]                              |
| 1   |       | 192.168.1.1     | .                   |           |       | 60  |   x-       | [Local Network]                              |
| 2   | 14    | 41.201.96.1     | -                   | (Algeria) |       | 124 |    --x---- | ADSL EASY en partenariat avec ZTE            |
| 3   |       | 192.168.250.229 | -                   |           |       | 117 |    -x--    | [Local Network]                              |
| 4   |       |                 |                     |           |       |     |            |                                              |
| 5   |       |                 |                     |           |       |     |            |                                              |
| 6   |       |                 |                     |           |       |     |            |                                              |
| 7   |       | 193.251.169.202 | -                   | (Algeria) |       | 136 |     -x--   | Internet Service Provider of Algerie Telecom |
| 8   |       |                 |                     |           |       |     |            |                                              |
| 9   |       |                 |                     |           |       |     |            |                                              |
| 10  |       |                 |                     |           |       |     |            |                                              |
| 11  |       |                 |                     |           |       |     |            |                                              |
| 12  |       | 41.200.243.171  | dwdm7020.dyndns.biz | (Algeria) |       | 195 |        x-  | ADSL ANIS-nouveau produit DJAWEB             |
---------------------------------------------------------------------------------------------------------------------------------------------

 

 

eazy -- eazy

 

==========================================================================
   VisualRoute trace to 41.201.72.157
==========================================================================


This trace was started on 12 juil. 2009 13:25:56.
The host '41.201.72.157' has been found, and is reachable in 6 hops. In general this route offers a good throughput, with hops responding on average within 76ms. The DNS lookup was completed almost instantaneously (less than 2ms - this may be the result of caching).

---------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address    | Node Name | Location  | Tzone | ms | Graph      | Network                           |
---------------------------------------------------------------------------------------------------------------------
| 0   |       | 192.168.1.2   | Server    |           |       | 74 |      -x--  | [Local Network]                   |
| 1   |       | 192.168.1.1   | .         |           |       | 56 |     x--    | [Local Network]                   |
| 2   | 14    | 41.201.96.1   | -         | (Algeria) |       | 97 |        -x- | ADSL EASY en partenariat avec ZTE |
| ?   |       | ...           | -         |           |       |    |            | -                                 |
| ?   |       | 41.201.72.157 | -         | (Algeria) |       |    |            | ADSL EASY en partenariat avec ZTE |
---------------------------------------------------------------------------------------------------------------------


 

Anis -- Anis

 

==========================================================================
   VisualRoute trace to 41.200.242.239
==========================================================================


This trace was started on 12 juil. 2009 13:26:42.
The host '41.200.242.239' has been found, and is reachable in 6 hops. In general this route offers a good throughput, with hops responding on average within 71ms. The DNS lookup was completed almost instantaneously (less than 2ms - this may be the result of caching).

---------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address     | Node Name | Location  | Tzone | ms | Graph      | Network                          |
---------------------------------------------------------------------------------------------------------------------
| 0   |       | 192.168.1.2    | Server    |           |       | 66 |      -x    | [Local Network]                  |
| 1   |       | 192.168.1.1    | .         |           |       | 53 |     x-     | [Local Network]                  |
| 2   |       | 41.200.240.1   | -         | (Algeria) |       | 91 |        -x- | ADSL ANIS-nouveau produit DJAWEB |
| ?   |       | ...            | -         |           |       |    |            | -                                |
| ?   |       | 41.200.242.239 | -         | (Algeria) |       |    |            | ADSL ANIS-nouveau produit DJAWEB |
---------------------------------------------------------------------------------------------------------------------


 

Fawri -- eazy

==========================================================================
   VisualRoute trace to dwdmcccam.dyndns.info
==========================================================================


This trace was started on 12 juil. 2009 15:41:42.
The host 'dwdmcccam.dyndns.info' has been found, and is reachable in 8 hops. In general this route offers a good throughput, with hops responding on average within 70ms. The DNS lookup was completed almost instantaneously (less than 2ms - this may be the result of caching).

---------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address    | Node Name             | Location  | Tzone | ms | Graph      | Network                           |
---------------------------------------------------------------------------------------------------------------------------------
| 0   |       | 192.168.1.2   | Server                |           |       | 68 |       x--- | [Local Network]                   |
| 1   |       | 192.168.1.1   | .                     |           |       | 55 |      x--   | [Local Network]                   |
| 2   |       | 41.101.0.1    | -                     | (Algeria) |       | 77 |       -x-- | Algerie Telecom - FAWRI           |
| 3   |       | 172.18.0.93   | -                     |           |       | 75 |       -x-  | [Local Network]                   |
| 4   |       | 172.29.8.36   | -                     |           |       | 70 |       -x-  | [Local Network]                   |
| ?   |       | ...           | -                     |           |       |    |            | -                                 |
| ?   |       | 41.201.88.175 | dwdmcccam.dyndns.info | (Algeria) |       |    |            | ADSL EASY en partenariat avec ZTE |
---------------------------------------------------------------------------------------------------------------------------------


 

 

Fawri -- Anis

 

==========================================================================
   VisualRoute trace to dwdm7020.dyndns.biz
==========================================================================


This trace was started on 12 juil. 2009 15:42:32.
The host 'dwdm7020.dyndns.biz' has been found, and is reachable in 7 hops.  The TTL value of packets received from it is 242.In general this route offers a good throughput, with hops responding on average within 82ms. However, hop 6 in network 'ADSL ANIS-nouveau produit DJAWEB' is noticeably slower than others. The DNS lookup was completed almost instantaneously (less than 2ms - this may be the result of caching).

--------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address     | Node Name           | Location  | Tzone | ms  | Graph      | Network                          |
--------------------------------------------------------------------------------------------------------------------------------
| 0   |       | 192.168.1.2    | Server              |           |       | 62  |    x       | [Local Network]                  |
| 1   |       | 192.168.1.1    | .                   |           |       | 49  |   x        | [Local Network]                  |
| 2   |       | 41.101.0.1     | -                   | (Algeria) |       | 71  |    x-      | Algerie Telecom - FAWRI          |
| 3   |       | 172.18.0.93    | -                   |           |       | 68  |    x       | [Local Network]                  |
| 4   |       | 172.29.8.36    | -                   |           |       | 67  |    x       | [Local Network]                  |
| 5   |       |                |                     |           |       |     |            |                                  |
| 6   |       |                |                     |           |       |     |            |                                  |
| 7   |       |                |                     |           |       |     |            |                                  |
| 8   |       |                |                     |           |       |     |            |                                  |
| 9   |       |                |                     |           |       |     |            |                                  |
| 10  |       |                |                     |           |       |     |            |                                  |
| 11  |       |                |                     |           |       |     |            |                                  |
| 12  |       |                |                     |           |       |     |            |                                  |
| 13  |       |                |                     |           |       |     |            |                                  |
| 14  |       |                |                     |           |       |     |            |                                  |
| 15  |       | 41.200.243.231 | dwdm7020.dyndns.biz | (Algeria) |       | 170 |         x- | ADSL ANIS-nouveau produit DJAWEB |
--------------------------------------------------------------------------------------------------------------------------------


 

Eazy -- Fawri

 

==========================================================================
   VisualRoute trace to dwdmpcccam.dyndns.info
==========================================================================


This trace was started on 12 juil. 2009 15:43:19.
The host 'dwdmpcccam.dyndns.info' has been found, and is reachable in 8 hops. In general this route offers a good throughput, with hops responding on average within 90ms. However, all hops after hop 4 in network '[Local Network]' respond slightly slower than average. The DNS lookup was completed almost instantaneously (less than 2ms - this may be the result of caching).

-------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address      | Node Name              | Location  | Tzone | ms  | Graph      | Network                           |
-------------------------------------------------------------------------------------------------------------------------------------
| 0   |       | 192.168.1.2     | Server                 |           |       | 72  |    -x---   | [Local Network]                   |
| 1   |       | 192.168.1.1     | .                      |           |       | 54  |   -x       | [Local Network]                   |
| 2   |       | 41.201.64.1     | -                      | (Algeria) |       | 98  |      -x    | ADSL EASY en partenariat avec ZTE |
| 3   |       | 192.168.250.213 | -                      |           |       | 111 |      -x--- | [Local Network]                   |
| 4   |       |                 |                        |           |       |     |            |                                   |
| 5   |       |                 |                        |           |       |     |            |                                   |
| 6   |       |                 |                        |           |       |     |            |                                   |
| 7   |       | 172.17.2.114    | -                      |           |       | 113 |       x-   | [Local Network]                   |
| ?   |       | ...             | -                      |           |       |     |            | -                                 |
| ?   |       | 41.101.1.25     | dwdmpcccam.dyndns.info | (Algeria) |       |     |            | Algerie Telecom - FAWRI           |
-------------------------------------------------------------------------------------------------------------------------------------


 

Anis -- Fawri

==========================================================================
   VisualRoute trace to dwdmpcccam.dyndns.info
==========================================================================


This trace was started on 12 juil. 2009 15:44:05.
The host 'dwdmpcccam.dyndns.info' has been found, and is reachable in 8 hops. However, it did not respond to HTTP requests on port 80.In general this route offers a good throughput, with hops responding on average within 89ms. However, all hops after hop 4 in network '[Local Network]' respond slightly slower than average. The DNS lookup was completed almost instantaneously (less than 2ms - this may be the result of caching).

---------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address   | Node Name              | Location  | Tzone | ms  | Graph      | Network                          |
---------------------------------------------------------------------------------------------------------------------------------
| 0   |       | 192.168.1.2  | Server                 |           |       | 66  |     x      | [Local Network]                  |
| 1   |       | 192.168.1.1  | .                      |           |       | 54  |    x       | [Local Network]                  |
| 2   |       | 41.200.240.1 | -                      | (Algeria) |       | 91  |      x-    | ADSL ANIS-nouveau produit DJAWEB |
| 3   | 14    | 10.10.8.2    | -                      |           |       | 110 |      --x-- | [Local Network]                  |
| 4   |       |              |                        |           |       |     |            |                                  |
| 5   |       |              |                        |           |       |     |            |                                  |
| 6   |       |              |                        |           |       |     |            |                                  |
| 7   | 14    | 172.17.2.114 | -                      |           |       | 121 |        x-  | [Local Network]                  |
| ?   |       | ...          | -                      |           |       |     |            | -                                |
| ?   |       | 41.101.1.25  | dwdmpcccam.dyndns.info | (Algeria) |       |     |            | Algerie Telecom - FAWRI          |
---------------------------------------------------------------------------------------------------------------------------------


 

Easy -- Cerist

 

==========================================================================
   VisualRoute trace to 193.194.64.84
==========================================================================


This trace was started on 13 juil. 2009 23:29:24.
The host '193.194.64.84' has been found, and is reachable in 8 hops. However, it did not respond to HTTP requests on port 80. The TTL value of packets received from it is 56.In general this route is reasonably quick, with hops responding on average within 134ms. However, all hops after hop 3 in network 'ADSL EASY en partenariat avec ZTE' respond slightly slower than average. The DNS lookup was completed almost instantaneously (less than 2ms - this may be the result of caching).

--------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address      | Node Name               | Location  | Tzone | ms  | Graph      | Network                           |
--------------------------------------------------------------------------------------------------------------------------------------
| 0   |       | 192.168.1.2     | Server                  |           |       | 90  |   x-       | [Local Network]                   |
| 1   |       | 192.168.1.1     | .                       |           |       | 75  |  -x-       | [Local Network]                   |
| 2   |       | 41.201.64.1     | -                       | (Algeria) |       | 152 |    -x---   | ADSL EASY en partenariat avec ZTE |
| 3   |       | 192.168.250.213 | -                       |           |       | 128 |    x-      | [Local Network]                   |
| 4   |       |                 |                         |           |       |     |            |                                   |
| 5   |       |                 |                         |           |       |     |            |                                   |
| 6   |       |                 |                         |           |       |     |            |                                   |
| 7   |       | 192.168.250.10  | -                       |           |       | 152 |    -x--    | [Local Network]                   |
| 8   | 95    | 193.194.64.1    | eumed-connect.cerist.dz | (Algeria) |       | 137 |     x      | CERIST                            |
| 9   |       | 193.194.64.84   | -                       | (Algeria) |       | 200 |     --x--- | CERIST                            |
--------------------------------------------------------------------------------------------------------------------------------------

 

Easy -- AThir

 

==========================================================================
   VisualRoute trace to 196.20.126.181
==========================================================================


This trace was started on 13 juil. 2009 23:50:05.
The host '196.20.126.181' has been found, and is reachable in 7 hops. In general this route offers a good throughput, with hops responding on average within 84ms. However, all hops after hop 4 in network '[Local Network]' respond slightly slower than average. The DNS lookup was completed almost instantaneously (less than 2ms - this may be the result of caching).

------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address      | Node Name | Location  | Tzone | ms  | Graph      | Network                           |
------------------------------------------------------------------------------------------------------------------------
| 0   |       | 192.168.1.2     | Server    |           |       | 66  |    x       | [Local Network]                   |
| 1   |       | 192.168.1.1     | .         |           |       | 55  |    x       | [Local Network]                   |
| 2   |       | 41.201.64.1     | -         | (Algeria) |       | 99  |      x     | ADSL EASY en partenariat avec ZTE |
| 3   |       | 192.168.250.213 | -         |           |       | 115 |      -x--- | [Local Network]                   |
| ?   |       | ...             | -         |           |       |     |            | -                                 |
| ?   |       | 196.20.126.181  | -         | (Algeria) |       |     |            | reseau athir wimax                |
------------------------------------------------------------------------------------------------------------------------

 

Par contre la TDA et EEpad ne sont pas encore connecté

 

Anis -- EEpad

 

==========================================================================
   VisualRoute trace to 82.101.190.134
==========================================================================


This trace was started on 13 juil. 2009 23:47:53.
The host '82.101.190.134' has been found, and is reachable in 12 hops.  The TTL value of packets received from it is 45.In general, hops in this route respond slowly (over 309ms on average). All hops after hop 3 in network 'ADSL ANIS-nouveau produit DJAWEB' respond particularly slowly. The DNS lookup was completed almost instantaneously (less than 2ms - this may be the result of caching).

---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address      | Node Name                                    | Location       | Tzone | ms  | Graph      | Network                                      |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0   |       | 192.168.1.2     | Server                                       |                |       | 106 | x-         | [Local Network]                              |
| 1   |       | 192.168.1.1     | .                                            |                |       | 82  | x          | [Local Network]                              |
| 2   |       | 41.200.240.1    | -                                            | (Algeria)      |       | 329 | -x-----    | ADSL ANIS-nouveau produit DJAWEB             |
| 3   |       | 10.10.8.2       | -                                            |                |       | 314 | -x-----    | [Local Network]                              |
| 4   |       |                 |                                              |                |       |     |            |                                              |
| 5   |       |                 |                                              |                |       |     |            |                                              |
| 6   |       |                 |                                              |                |       |     |            |                                              |
| 7   |       | 193.251.169.178 | -                                            | (Algeria)      |       | 277 | -x----     | Internet Service Provider of Algerie Telecom |
| 8   |       | 193.251.252.185 | po14-0.passe2.Paris.opentransit.net          | Paris, France  |       | 326 | -x---      | France Telecom Long Distance                 |
| 9   |       | 193.251.240.213 | tengige0-15-0-1.pastr1.Paris.opentransit.net | Paris, France  |       | 281 | -x---      | France Telecom Long Distance                 |
| 10  | 33    | 193.251.255.194 | telecomitalia-5.GW.opentransit.net           | (France)       |       | 276 | -x---      | France Telecom Long Distance                 |
| 11  | 14    | 213.144.181.3   | pal9-pal17-racc1.pal.seabone.net             | Palermo, Italy |       | 440 | --x--      | TI Sparkle Seabone Palermo POP               |
| 12  | 14    | 213.144.181.230 | customer-side-eepad-3-pal9.pal.seabone.net   | Palermo, Italy |       | 386 |  x----     | TI Sparkle Seabone Palermo POP               |
| 13  |       |                 |                                              |                |       |     |            |                                              |
| 14  |       |                 |                                              |                |       |     |            |                                              |
| 15  |       |                 |                                              |                |       |     |            |                                              |
| 16  |       |                 |                                              |                |       |     |            |                                              |
| 17  |       |                 |                                              |                |       |     |            |                                              |
| 18  |       | 82.101.190.134  | -                                            | (Algeria)      |       | 600 |  -x------- | ADSL-NETWORK                                 |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------


 

Anis -- TDA

 

==========================================================================
   VisualRoute trace to 80.246.0.194
==========================================================================


This trace was started on 13 juil. 2009 23:38:54.
The host '80.246.0.194' has been found, and is reachable in 13 hops. However, it did not respond to HTTP requests on port 80. The TTL value of packets received from it is 242.In general this route is reasonably quick, with hops responding on average within 142ms. However, all hops after hop 5 in network 'Internet Service Provider of Algerie Telecom' respond slightly slower than average. The DNS lookup was completed almost instantaneously (less than 2ms - this may be the result of caching).

---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address      | Node Name                                        | Location         | Tzone | ms  | Graph      | Network                                                        |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0   |       | 192.168.1.2     | Server                                           |                  |       | 74  |   x-       | [Local Network]                                                |
| 1   |       | 192.168.1.1     | .                                                |                  |       | 63  |  -x        | [Local Network]                                                |
| 2   |       | 41.200.240.1    | -                                                | (Algeria)        |       | 107 |    x--     | ADSL ANIS-nouveau produit DJAWEB                               |
| 3   |       | 10.10.8.2       | -                                                |                  |       | 97  |    x       | [Local Network]                                                |
| 4   |       |                 |                                                  |                  |       |     |            |                                                                |
| 5   |       |                 |                                                  |                  |       |     |            |                                                                |
| 6   |       |                 |                                                  |                  |       |     |            |                                                                |
| 7   |       | 193.251.169.178 | -                                                | (Algeria)        |       | 117 |    -x      | Internet Service Provider of Algerie Telecom                   |
| 8   |       | 213.140.51.61   | So0-3-1-0-grtbcnes1.red.telefonica-wholesale.net | Barcelona, Spain |       | 162 |      x-    | Telefonica  International Wholesale Network                    |
| 9   | 7     | 84.16.12.58     | So7-0-0-0-grtbcntb1.red.telefonica-wholesale.net | Barcelona, Spain |       | 181 |      -x--  | Telefonica International Wholesale Network TIWS Infrastructure |
| 10  |       | 84.16.12.142    | So4-0-0-0-grtmadpe3.red.telefonica-wholesale.net | Madrid, Spain    |       | 172 |      x--   | Telefonica International Wholesale Network TIWS Infrastructure |
| 11  | 12    | 213.140.38.33   | GE0-1-0-0-grtmadpe1.red.telefonica-wholesale.net | Madrid, Spain    |       | 157 |      x-    | Telefonica International Wholesale Network                     |
| 12  |       | 166.49.224.65   | t2a1-p2-1.es-mad3.eu.bt.net                      | (United Kingdom) |       | 167 |      x-    | Communications Networking Services                             |
| 13  |       | 166.49.224.34   | 166-49-224-34.eu.bt.net                          | (United Kingdom) |       | 196 |      -x--- | Communications Networking Services                             |
| 14  |       | 80.246.0.194    | -                                                | (Algeria)        |       | 203 |       -x-  | TDA network                                                    |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------


Modifié par Lemrid
Lien vers le commentaire
Partager sur d’autres sites

et Eepad dans tout ca ???, comprise dans la boucle....????

 

et d'autre part :

 

serait ce une explication ?! pour la chute de debit vertigineuse qu'on connait ces derniers temps, du moins pour l'eepad.....

 

ma question (en amateur-bleu que je suis) est peut etre incongrue...!!!!

 

mais c'est connu dans notre beau pays ,des qu'on touche a un ensemble,systeme etc......c'est jamais sans effets secondaires (side effects)

volontaires ou involontaires, consciemment ou inconsciemment..!!!!

Lien vers le commentaire
Partager sur d’autres sites

bonne nouvelle ..

le ping de fawri vers easy dépasse pas 70 ms lol :D

----------------

C:\Documents and Settings\-*-*-*-*->ping 41.201.96.1

 

Pinging 41.201.96.1 with 32 bytes of data:

 

Reply from 41.201.96.1: bytes=32 time=64ms TTL=243

Reply from 41.201.96.1: bytes=32 time=63ms TTL=243

Reply from 41.201.96.1: bytes=32 time=63ms TTL=243

Reply from 41.201.96.1: bytes=32 time=63ms TTL=243

------------------

Lien vers le commentaire
Partager sur d’autres sites

où est l'interet?...à part le jeu online

 

il faut des service en Algérie comme l'hébergement des site, des serveurs de jeux ... pour profité cette boucle locale

 

eppad et slc ... il ne sent pas connecte à cette boucle locale

Lien vers le commentaire
Partager sur d’autres sites

est-ce que cette interconnexion pourrait expliquer les soucis rencontrés dernièrement? je remarque avec ma connexion fawri 1 Mbps des micro coupures récurrentes ( qui peuvent durer jusqu'à 1 mn voire +) qui me rappellent les silences http d'eepad & ceci aussi bien de jour que de nuit; sur l'interface du modem la connexion est active mais navigation+messagerie impossibles.

Lien vers le commentaire
Partager sur d’autres sites

J'en ai vraiment marre de ma connexion Fawri 1Mo, ça me prend une 1 minute environ pour ouvrir une page web, et même plus parfois.

lu,

 

la baisse du débit est due à des travaux d'extension sur le backbone internationale.

 

cette extension de 7Gbits sera ( en principe) dédiée à FAWRI ;)

Lien vers le commentaire
Partager sur d’autres sites

Rejoindre la conversation

Vous pouvez publier maintenant et vous inscrire plus tard. Si vous avez un compte, connectez-vous maintenant pour publier avec votre compte.

Invité
Répondre à ce sujet…

×   Collé en tant que texte enrichi.   Coller en tant que texte brut à la place

  Seulement 75 émoticônes maximum sont autorisées.

×   Votre lien a été automatiquement intégré.   Afficher plutôt comme un lien

×   Votre contenu précédent a été rétabli.   Vider l’éditeur

×   Vous ne pouvez pas directement coller des images. Envoyez-les depuis votre ordinateur ou insérez-les depuis une URL.

  • Messages

    • Paiement électronique des factures : l’Algérienne des Eaux accélère sa transformation numérique https://www.algerie360.com/paiement-electronique-des-factures-lalgerienne-des-eaux-accelere-sa-transformation-numerique/
    • Salem Alikoum, Bonjour, 🙃 les amis même avec une connexion fibre y'a des coupures ? le voyant : PONT redémarre  😡 aujourd'hui deux fois ? 
    • ce que je reproche a AT ,, ils annonce des truc en grand pompe mais la réalité et tout autre .......meme pas un cahier des charger ....  bref un je vous explique le probleme que j'ai avec AT.... dans l'ordre purement technique ...  quand je bossé  a une époque au europe  " j'etai dans le domains de la fibre WDS OLT OTN configue et déploiement ect..... "bon breff lol  exemple ya pas mal de quartier batiment zone pavillonnaire avec des NRO "Nœud de Raccordement Optique" ou ya les OLT ect...   de différent équipementier  ZTEG HWTC ALCL ect.. pour chaque operateur ....  ,  pour le déploiement des BOX  des operateur par le OMCI , c'est une base de donne et roule ma poulee ...  .. mais ça n'exclut pas d'autre ONT ONU SFP de rentre dans le GPON ou XGS-pon. exemple un client veux changé ça LiveBox 5 6 ou 7 par un routeur avec un port SFP+ pas de problème ,un appel et c'est réglé en quelque minute .... parce que c'est prévu pour et en plus y'avais du personnelle qualifier...  ici chez AT  ya des  OLT ZTEG lazem que des ONT ZTE point .."rien à foutre"  OLT HWTC "Huawei" aussi Lazem que des ONT Huawei  ... OLT ALCL nokia lazem que des ONT NOKIA ..... wachbikmou arreté les débilité tout ça parce que ya pas du personnelles qualifier  dans le demains chez AT ?? sérieux nous somme arrivé a ça .... vous trouve ça logique ... rien d'ici a Alger des quartier entier privé de la fibre depuis plus d'une année parce que y'avais un déploiement des OLT ALCL nokia ou fibrehome...ah  pas de boule ils manque d'ONT NOKIA ou fibrehome, alors pas de fibre .. et c'est personnes ils ont comptabilisé dans les 2 million za3ma fibre ...  je vous parle meme pas des autre wilaya ... mais bon doucement mais surement inchallah  quand je critique AT c'est pour qu'il améliore leur service pas le contraire,, mais je vois une  dégradation spectaculaire /// matos offert personnelles ect....  heureusement  ya des personnes compétentes chez AT el hamdouallah, c'est grâce a eux que AT ce développe un peut ... mais les autre AAAAAA " le problème du monopole  et c'est dérivée " mais il faut pas oublier aussi que le déploiement de la fibre en 2020  ou 2019 c'etai une affaire ou Pluto une volonté  politique et non économique ou besoin .... comme dans les autre pays... comme je le dit toujours "algerietelecom wakoulo yataalem " 😅
    • C'est exactement ce je reproche à AT qui ne cesse de se réjouir d'acquérir des nouveautés comme un enfant gâté qui s'offre un nouveau joujou ,l'utilise juste pour son plaisir de  se vanter auprès de sa hiérarchie "on a ca donc on  est meilleur" alors que ces dernières ne sont accessibles qu'à un petit nombre d'abonnés surtout les privilégiés conventionnés pour le haut débit au demi-tarif  d'en haut à qui  (dans sa situation de monopole) s'empresse de faire plaisir pendant que  plus de la moitié de clients d'en bas souffrent encore avec le réseau de cuivre vétuste et des offres de 10 MBps au même tarif , dont certains n'en reçoivent réellement que 50% du débit minimal. Ces derniers qui attendent la fibre optique depuis 2020 perçoivent ces pratiques de marketing  en plus de la prétention de vendre du Wifi à la manière de la fameuse offre Wifi Dari, comme du mépris et de l'arrogance. On ne peut pas leur reprocher de critiquer AT dans ces pratiques.
    • le problème meme si ta un wifi 6 mais il reste faible le wifi c'est plusieurs option et caractéristique matériaux qui suive la puce elle meme ne règle pas tous les problèmes j'ai testé leur modem wifi 6 presque même couverture du signale que wifi 5 avec un peut meilleur  gestion de la bande et client je pense que les responsable font du marketing et néglige la gestion et réalité de terrain et problème real de la clientèle 
×
×
  • Créer...